Q-2026-0142
| Description | Type | Qty | Unit | Subtotal |
|---|---|---|---|---|
| Mild steel plate 1/4″ · cut & drill | Taxable | 12 | $18.50 | $222.00 |
| Laser cut · bracket profile A | Taxable | 1.5 hr | $85.00 | $127.50 |
| Shop labour · fit & finish | Taxable | 3.0 hr | $65.00 | $195.00 |
| Powder coat · black matte | Taxable | 1 | $95.00 | $95.00 |
| Subtotal | $639.50 | |||
| HST (15%) | $95.93 | |||
| Total | $735.43 | |||
Jobs
| Job # | Customer | Type | Status | Priority | Due | ||
|---|---|---|---|---|---|---|---|
| J-2026-0088 | Northridge Fabrication Co. | Metal fab | Complete | Normal | 2026-08-14 | ||
| J-2026-0091 | Cedar & Stone Builders | Wood / sign | In Progress | Rush | 2026-08-11 | ||
| J-2026-0093 | Harbour View Marina | Laser | Waiting Material | Normal | 2026-08-18 | ||
| J-2026-0084 | Elgin Community Hall | Mixed | Queued | Normal | 2026-08-22 | ||
| J-2026-0079 | Maple Ridge Farm | Metal fab | Complete | Normal | 2026-08-05 | ||
| J-2026-0076 | Petitcodiac Tools Ltd. | Laser | Delivered | Normal | 2026-07-28 |
INV-2026-0061
| Description | Type | Qty | Unit | Subtotal |
|---|---|---|---|---|
| Mild steel plate 1/4″ · cut & drill | Taxable | 12 | $18.50 | $222.00 |
| Laser cut · bracket profile A | Taxable | 1.5 hr | $85.00 | $127.50 |
| Shop labour · fit & finish | Taxable | 3.0 hr | $65.00 | $195.00 |
| Powder coat · black matte | Taxable | 1 | $95.00 | $95.00 |
| Subtotal | $639.50 | |||
| HST (15%) | $95.93 | |||
| Total | $735.43 | |||
Quote Q-2026-0142 Approved
Job J-2026-0088 Complete
Quote → job → invoice path complete. Sample data for product screenshots — no real client records.
Dashboard
Quote Q-2026-0142 Approved · railing brackets · $735.43
Job J-2026-0088 Complete · finished ahead of 2026-08-14
Invoice INV-2026-0061 Paid · e-transfer 2026-08-09
- INV-2026-0061 paid in full · $735.43 CAD · Northridge Fabrication Co.
- J-2026-0088 marked complete · invoice issued the same day
- Q-2026-0142 approved · converted to job
- J-2026-0091 Cedar & Stone Builders · rush · in progress
- J-2026-0093 Harbour View Marina · waiting material
| Job | Customer | Status |
|---|---|---|
| J-2026-0091 | Cedar & Stone Builders | In Progress |
| J-2026-0093 | Harbour View Marina | Waiting Material |
| J-2026-0084 | Elgin Community Hall | Queued |
Sample Shop · General. Floor counts match the Jobs screen (3 queued · 4 in progress · 1 waiting material · 13 complete in 30 days). Writes live in the desktop app.
Customers
Six sample accounts only. No emails, phones, or street addresses in this browser demo.
| Customer | Kind | Latest work | Status | |
|---|---|---|---|---|
| Northridge Fabrication Co. | Metal fab | Q-2026-0142 · J-2026-0088 · INV-2026-0061 | Paid | |
| Cedar & Stone Builders | Wood / sign | J-2026-0091 | In Progress Rush | |
| Harbour View Marina | Laser | J-2026-0093 | Waiting Material | |
| Elgin Community Hall | Mixed | J-2026-0084 | Queued | |
| Maple Ridge Farm | Metal fab | J-2026-0079 | Complete | |
| Petitcodiac Tools Ltd. | Laser | J-2026-0076 | Delivered |
Rate pack
General shop pack. Overlapping lines match Q-2026-0142 (laser $85/hr, shop labour $65/hr, plate $18.50, powder coat $95). Insert-to-quote lives in the desktop app — this screen is a static table.
| Item | Unit | Rate |
|---|---|---|
| Mild steel plate 1/4″ · cut & drill | ea | $18.50 |
| Mild steel plate 3/8″ | ea | $24.00 |
| 11ga CRS sheet | sq ft | $6.75 |
| 6061 aluminum plate 1/4″ | ea | $28.00 |
| Item | Unit | Rate |
|---|---|---|
| Laser cut · bracket / profile | hr | $85.00 |
| Press brake | hr | $70.00 |
| Drill press / mill | hr | $55.00 |
| Item | Unit | Rate |
|---|---|---|
| Shop labour · fit & finish | hr | $65.00 |
| Shop labour · general | hr | $55.00 |
| Design / nest | hr | $75.00 |
| Item | Unit | Rate |
|---|---|---|
| Powder coat · black matte | job | $95.00 |
| Powder coat · colour | job | $110.00 |
| Deburr / edge break | hr | $55.00 |
Inventory
Snapshot after Northridge used 12 plate blanks and one black powder-coat job. Harbour View Marina is waiting on 316 plate. Counts do not update in this demo.
| Item | Kind | On hand | On order | Tied to |
|---|---|---|---|---|
| Mild steel plate 1/4″ · cut & drill blanks | Material | 36 | 0 | Q-2026-0142 used 12 |
| Mild steel plate 3/8″ | Material | 18 | 0 | — |
| 316 stainless plate | Material | 0 | 8 | J-2026-0093 Harbour View Marina |
| Powder coat · black matte | Finish | 4 jobs | 0 | 1 used on J-2026-0088 |
| Laser assist gas | Consumable | 2 bottles | 1 | Laser work · $85/hr machine time |
| Cedar sign blank | Material | 3 | 0 | J-2026-0091 Cedar & Stone |
Settings
Settings here are a snapshot of Sample Shop · General. Saving, PIN override, and estimate helpers are not wired in the browser.